A La Carte Sponsorships
| Coffee Break (up to 4 per break) | $ 1,500 |
| Breakfast (up to 4 per day) | $ 4,000 |
| Lunch (up to 4 per day) | $ 8,000 |
| PARS Reception | $ 5,000 |
| Registration Kit Insert | $ 750 |
| Pre or Post Mailing | $ 500 |
| One Piece of Literature on CMG Exhibit Literature Table | $ 500 |
| Hyperlink from CMG website to yours | $ 500 |
Advertisement in Final Agenda (up to 2-color) Blue and Black only | Back Page
| $ 2,000 |
| Inside Front Cover | $ 1,750 |
| Inside Back Cover | $ 1,500 |
| Internet Café | ** $ 7,500 |
| Webcast (Exclusive) | ** $ 8,000 |
| On-line Newsletter Top Line ad | $ 2,000 |
| On-line Newsletter Middle Line ad | $ 1,500 |
| On-line Newsletter Bottom Line ad | $ 1,000 |
| Ads for on-site newsletter | 1/4 page | $ 300 |
| 1/2 page | $ 600 |
| Full page | $ 1,200 |
| Ads for bulletin Inside front cover | $ 1,500 |
| Ads for bulletin Back inside cover | $ 1,500 |
** The Webcast and Internet Café upgrade the purchaser to Silver Sponsorship
(Webcast performed using purchaser’s equipment)
Want more info?
Download the Exhibitor Kit (1 MB PDF)
Home |
Conference |
Groups |
National |
Members |
Links |
Site Map
|